
SUMMARY OF STUDENT FEES
| ITEM DESCRIPTION | JUNIOR SCHOOL | SENIOR SCHOOL |
| Tuition* | $18,550 - $19,700 | $18,550 - $19,700 |
| Sports & Co-curriculars | Varies | Varies |
| Graduation Fee | -- | $300 |
| Art Fee | $60 | $60 |
| Music Fee | $50 | $50 |
| Media Arts | $50 | $50 |
| Trips |
Grade 5/6: $700 - Every Other Year Grade 7: $600 |
$800 |
| Graphing Calculator | -- | $150 (Grade 11/12) |
| Yearbook | $60 | $60 |
| Advanced Placement Exam | -- | $175 |
|
Capstone Seminar/ Research Course |
-- | $175 |
| Gym Uniform/House Shirt | $200 | $230 |
| Summer Bridge/ Summer School Course | $1,000 | $1,500 |
| Winter Activity Day | $50 - $150 | $50 - $150 |
| Parking | -- | $60/Month |
| Woodbridge Bus(School Year) | $3, 850 | $3, 850 |
| Parent Association Fee | $150 For the First Student & $50 For Each Additional Student |
$150 For the First Student & $50 For Each Additional Student |
School supplies, uniform, textbooks, meals, transportation, and optional course-related international travel are not included in this summary. The cost will be billed to the student account on Blackbaud. Prices are subject to change.
*Religious portion of tuition: An official tax receipt for income tax purposes for the religious portion of instruction will be issued in February. The amount is calculated according to CRA guidelines and may vary year-to-year.